WOA Documents
Schools Serviced
Schools currently serviced by WOA Associations:
- HIGH SCHOOLS – GIRLS
- HIGH SCHOOLS – BOYS (FALL)
- HIGH SCHOOLS – BOYS (SPRING)
- MIDDLE SCHOOLS / JUNIOR HIGHS – BOYS
- MIDDLE SCHOOLS / JUNIOR HIGHS – GIRLS
Please notify the WOA of any discrepencies, additions or deletions
Soccer Contacts
| REGION 1 | ||||
| Whatcom County | Josh Nielsen | voshua@hotmail.com | 425.478.4459 | |
| Â | ||||
| REGION 2 | ||||
| Washington | Dave Augustavo | dave.augustavo@gmail.com | 206.999.0553 | |
| Â | ||||
| REGION 3 | ||||
| South King Co. | Ryan Meeks | meeksry@gmail.com | 206.618.6139 | |
| Pierce County | Taylor Vance | taylor.vans@hotmail.com | 253.797.0288 | |
| Kitsap Peninsula | Gary Graff | gcgraff@comcast.net | 360.917.6416 | |
| Â | ||||
| REGION 4 | ||||
| Quad County | Ryan Olsen | ryanolsen16@gmail.com | 360.701.5030 | |
| Cowlitz County | Ryan Garrett | ryangarrett@windermere.com | 360.561.3119 | |
| Columbia | Jeremy Hanson | waproar@gmail.com | 360.903.8782 | |
| Â | ||||
| REGION 5 | ||||
| Yakima Valley | Tony Madera | tonywood_95@icloud.com | 509.949.1893 | |
| Tri Cities | Rob Mauws | assignor-mauws@outlook.com | 407.803.2862 | |
| Columbia Basin | Lee Slade | lslade@orepac.com | 509.703.8804 | |
| Wenatchee Valley | Ed Navarro | ednavarro7@hotmail.com | 509.264.5177 | |
| Â | ||||
| REGION 6 | ||||
| Inland Empire | Saeed Askar | saeedaskar@gmail.com | 509.868.3026 | |
State Tournament Archives
WIAA Rules Interpreter
Soccer Committee
Coordinators – Dave Augustavo; Josh Wilkens
Board Liasion – Brian Armes











