WOA Documents
Schools Serviced
Schools currently serviced by WOA Boards:
Please notify the WOA of any discrepancies, additions or deletions
Slowpitch Contacts
| REGION 1 | ||||
| Whatcom County | Steve Hoffman | umpirehoffman@gmail.com | 360.303.0263 | |
| REGION 2 | ||||
| Seattle Metro | Charles Coburn | chc7745@hotmail.com | 253.486,2742 | |
| REGION 4 | ||||
| Lower Columbia | Dave Andrew | lcua@comcast.net | 360.577.1439 | |
| Evergreen | Chuck Perine | cwperine@hotmail.com | 360.521.1820 | |
| REGION 5 | ||||
| Central Washington | Tim Taylor | ttaylor@bhhscentralcom | 509.840.4228 | |
| Tri Cities | Jim Ryder | jimandlindaryder@frontier.com | 509.539.4486 | |
| Columbia Basin | Mike Mortimore | mgmjr73@yahoo.com | 509.760.8586 | |
| Wenatchee Valley | Terry Aiton | thawks22@icloud.com | 412.699.6750 | |
| Walla Walla | Dennis Allen | dehaki@charter.net | 509.522.8606 | |
| REGION 6 | ||||
| Spokane | Marty Boles | martybolesump@yahoo.com | 509.607.5908 | |
State Tournament Archives
WIAA Rules Interpreter
Softball Committee
Coordinator – Scott Koopman, Tri Cities
Board Liaison – Dave Paul, Peninsula





